Floor Plans Page |
||||
| Available Either Way | ||||
| Gold Medal or Explorer | ||||
Single Section |
||||
| Model 038 | 560 sq.ft. | 2 Bedroom | 12' X 52' | |
| Model 807 | 640 sq.ft. | 2 Bedroom | 14' X 52' | |
| Model 800 | 693 sq.ft. | 2 Bedroom | 14' X 56' | |
| Model 845 | 720 sq.ft. | 2 Bedroom | 14' X 58' | |
| Model 100 | 747 sq.ft | 2 Bedroom | 14' X 60' | |
| Model 005 | 800 sq.ft. | 2 Bedroom | 14' X 64' | |
| Model 013 | 800 sq.ft. | 2 Bedroom | 14' X 64' | |
| Model 365 | 853 sq.ft. | 2 Bedroom | 14' X 68' | |
| Model 610 | 880 sq.ft | 2 Bedroom | 14' X 70' | |
| Model 846 | 880 sq.ft | 3 Bedroom | 14' X 70' | |
| Model 889 | 880 sq.ft | 2 Bedroom | 14' X 70' | |
| Model 890 | 880 sq.ft | 3 Bedroom | 14' X 70' | |
| Model 390 | 907 sq.ft | 2 Bedroom | 14' X 72' | |
| Model 609 | 987 sq.ft. | 3 Bedroom | 14' X 78' | |
| Model 024 | 1013 sq.ft. | 3 Bedroom | 14' X 80' | |
| Model 721 | 1013 sq.ft | 4 Bedroom | 14' X 80' | |
| Model 855 | 789 sq.ft | 2 Bedroom | 16 X 56 | |
| Model 801-16 | 789 sq.ft. | 2 Bedroom | 16 X 56 | |
| Model 546 | 910 sq.ft. | 2 Bedroom | 16' X 64' | |
| Model 913 | 910 sq.ft | 2 Bedroom | 16' X 64' | |
| Model 548 | 1031 sq.ft. | 2 Bedroom | 16' X 72' | |
| Model 810 | 1062 sq.ft. | 2 Bedroom | 16' X 74' | |
| Model 547 | 1153 sq.ft. | 3 Bedroom | 16' X 80" | |
| Model 625 | 1153 sq.ft. | 2 or 3 Bedroom | 16' X 80" | |
| Model 809 | 1153 sq.ft. |
3 Bedroom | 16' X 80" | |
| GoTo Top | Back | Home | ||||

